Staff Details

Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mrs.Shorani Sub Staff-0 25961 11/11/2016 09/08/1996 12/07/2019
Mrs.Asha Pal PRT 35198 20/09/2017 25/09/1997 07/03/2019
Mr.Ram Prawesh Paul TGT.(Drawing) 11698 09/05/2015 08/02/1999 07/03/2019
Mrs.Kshitij neelima PRT (Music) 44056 01/08/2016 19/09/2007 07/03/2019
Mr.Jitendra Kumar TGT (Mathematics) 53817 23/04/2017 26/10/2007 07/03/2019
Mrs.Anuradha Singh PRT-0 54471 30/08/2016 25/03/2009 12/07/2019
Ms.Shivani Sharam PRT 57379 21/07/2015 24/09/2014 12/07/2019
Ms.Rubey PRT 60260 23/06/2015 25/05/2015 12/07/2019
Ms.Ruchi Sharma PRT 7654 01/07/2015 07/03/2019 12/07/2019
Mrs.Rekha Arora UDC-0 25093 07/03/2019 07/03/2019 12/07/2019
Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mr. Sandeep Kumar Shrivastva Principal 61124 21/08/2018 27/02/2015 08/11/2019
Vice Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mr. Jagdish Kumar Vig Vice Principal 25109 01/10/2020 01/10/2020 10/09/2022
ABDUL WAHAB Vice - Principal 54029 07/10/2023 07/10/2023 12/12/2023
Post Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Anjum Malik PGT - Hist 11082 12/10/2021 13/02/2022
SONJOY BHATTACHARYA PGT 22876 13/10/2021 10/08/1988 23/10/2021
SUBODH JHA PGT 22920 13/10/2021 07/08/2001 23/10/2021
MUKESH SHROTRIA PGT(MATHS) 23930 17/08/2023 08/09/2003 30/11/2023
Sarfuddin Khan PGT ECONOMICS 51056 09/08/2023 21/08/2006 21/08/2023
PAWAN KUMAR PGT(HISTORY) 55669 14/08/2023 21/08/2006 03/12/2023
Kaushlendra kumar PGT Hindi 52391 07/10/2016 23/10/2006 23/08/2019
Suman CS 52346 19/10/2023 05/09/2007 30/11/2023
SH CHHATER PAL JARWAL PGT(ENG) 6640 07/08/2023 14/08/2008 12/12/2023
KSHITIJ PRAKASH PGT COMMERCE 8678 23/08/2016 01/11/2008 08/11/2019
PURNEEMA PGT(CS) 44427 09/08/2023 27/02/2009 03/12/2023
RENUKA CHOUDHARY PGT(ECO) 48326 25/09/2023 10/01/2012 12/12/2023
POOJA BISHT PGT(ENGLISH) 8458 05/08/2023 19/01/2012 26/08/2023
ROHITASH GHINTALA PGT (Chemistry) 57720 05/08/2023 04/10/2014 25/08/2023
Anil Kumar Daila PGT GEOGRAPHY 31271 04/10/2023 10/05/2016 04/12/2023
RASHI GOEL PGT MATHS 7496 12/07/2016 12/07/2016 08/11/2019
SMT. PARUL PARCHA PGT(COMM) 71052 17/08/2023 17/10/2017 10/12/2023
Anuradha Chemistry 72732 02/11/2021 21/10/2017 10/09/2022
Teena Bio 70041 15/11/2021 23/10/2017 20/03/2023
PRIYANKA YADAV ENGLISH 70382 27/10/2021 26/10/2017 30/11/2022
MUKESH KUMAR MEENA PGT(HINDI) 51564 11/08/2023 25/09/2019 03/12/2023
SULABH DEEP PGT(GEO) 60407 10/10/2023 10/10/2023 12/12/2023
Brij Kishore Physics 73481 30/10/2023 30/10/2023 20/11/2023
Head Master
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
ANUPAMA BISHT HM 17747 01/12/2018 01/12/2018 17/03/2023
Satyawan HM 54689 18/09/2023 18/09/2023 12/12/2023
Trained Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
SH. AVNEESH NATH TRIPATHI TGT(WET) 75673 17/08/2023 26/08/2023
SH RAMAANAND CHOUDHARY TGT(MATH) 24298 11/08/2023 26/08/2023
Sudha Sharma PET 22799 22/10/2021 30/09/1982 17/03/2023
Snehlata Tripathi TGT English 24462 25/08/2016 16/08/1995 23/08/2019
Atul Kumar TGT (Work Experience) 20009 31/08/2016 06/04/1998 08/11/2019
RAM PRAVESH PAUL TGT ART 11698 09/05/2015 08/02/1999 08/11/2019
Mrs.Neelam Verma TGT(Science) 18945 26/09/2017 09/02/2005 23/08/2019
MR. KRISHAN PAL TGT (PH&E) 53030 26/07/2019 27/09/2007 25/09/2019
JITENDRA KUMAR TGT MATHS 53817 23/04/2017 26/10/2007 08/11/2019
REENA TGT(SCIENCE) 44464 12/10/2021 09/02/2009 10/12/2023
Swati Singh TGT - Maths 47303 12/10/2021 04/01/2011 13/02/2022
Sarika Bhatnagar TGT(AE) 48685 13/10/2021 26/03/2012 23/10/2021
MS. KAVITA SAGAR TGT(SOCIAL SCIENCE) 60198 10/07/2023 08/09/2014 18/07/2023
DEVENDRA KUMAR TGT MATHS 35287 11/05/2016 11/05/2016 26/08/2023
Naresh kumar Sanskrit 62475 30/10/2021 03/10/2016 15/02/2022
NEHA KUMARI TGT(ENGLISH) 62579 12/10/2021 04/10/2016 12/12/2023
ANJALI RAWAT Hindi 62599 22/10/2021 05/10/2016 10/09/2022
DINESH SST 68116 01/11/2021 27/04/2017 18/07/2023
Krishna Kanhaiya Lal Soni Hindi 69626 20/09/2021 16/10/2017 21/03/2023
KRISHNA SINGH HINDI 70681 22/10/2021 16/10/2017 10/12/2023
MS. ANSHU KUMARI SHARMA TGT (SANSKRIT) 74791 25/07/2019 12/10/2018 24/09/2019
ARCHANA YADAV LIBRARIAN 74908 22/08/2023 25/10/2018 03/12/2023

Pages